Click on Company Name For More Details
| S.No. | Title | Date of Visit |
|---|---|---|
| 1 | MAQ Software | 16/01/2025 |
| 2 | ICICI Bank | 03/01/2025 |
| 3 | Bakliwal tutorials | 15/01/2025 |
| 4 | Techture Structures Pvt. Ltd. | 10/01/2025 |
| 5 | Infinity Learn | 10/01/2025 |
| 6 | Techship Energies | 15/01/2025 |
| 7 | Jayaswal Neco Industries | 15/01/2025 |
| 8 | Applied Materials | 08/01/2025 |
| 9 | Stryker | 17/01/2025 |
| 10 | Aryaka NetworksAryaka Networks | 27/01/2025 |
| 11 | ICA Pidilite | 15/01/2025 |
| 12 | Dayananda Sagar University, Bangaluru | 17/01/2025 |
| 13 | CY Future | 24/01/2025 |
| 14 | MPSeDC | 16/12/2024 |
| 15 | SMCC Construction India ltd. | 23/01/2025 |
| 16 | Pentair GEC | 20/01/2025 |
| 17 | Axis Institute | 25/01/2025 |
| 18 | Axis Institute | 25/01/2025 |
| 19 | Parul University | |
| 20 | Rodic Consultants Pvt. Ltd | 23/01/2025 |
| 21 | D & H Secheron Electrodes Pvt. Ltd | 30/01/2025 |
| 22 | Sygnific Careers | 27/01/2025 |
| 23 | J K Lakshmi Cement ltd | 29/01/2025 |
| 24 | SVKMs NMIMS Deemed University | |
| 25 | SVKMs NMIMS Deemed University | 10/02/2025 |
| 26 | Eleation | 03/02/2025 |
| 27 | Ecolab | 19/01/2025 |
| 28 | J.K Cement | 03/02/2025 |
| 29 | Adani | 26/01/2025 |
| 30 | Technip Energies | 05/02/2025 |
| 31 | Technip Energies | 05/02/2025 |
| 32 | SVKMs NMIMS Deemed University | 10/02/2025 |
| 33 | Nvidia | 06/02/2025 |
| 34 | Akash Educational Services ltd. | 30/01/2025 |
| 35 | Dell Technologies | 07/02/2025 |
| 36 | Signify Innovations India Ltd | 11/02/2025 |
| 37 | Recruit CRM | 07/02/2025 |
| 38 | CG Power and Industrial Solution ltd(FTE) | 10/02/2025 |
| 39 | Infosys | 16/02/2025 |
| 40 | Signify Innovations India Ltd. | 11/02/2025 |
| 41 | ICICI Bank | 11/02/2025 |
| 42 | HCL Tech | 04/02/2025 |
| 43 | Leading Solutions | 12/02/2025 |
| 44 | Razor Pay | 07/02/2025 |
| 45 | Parsuit Software Development private Ltd. | 21/02/2025 |
| 46 | SAP labs india | |
| 47 | Emerson | 26/02/2025 |
| 48 | QORIX by KPIT | 25/02/2025 |
| 49 | Adity university | 15/02/2025 |
| 50 | SVKMs NMIMS (Deemed university) | |
| 51 | Greenko group | 19/03/2025 |
| 52 | Publics Sapient | 21/02/2025 |
| 53 | Parsuit Software Development private Ltd. | 21/02/2025 |
| 54 | Pradan | 14/02/2025 |
| 55 | Appolo tubes limited | |
| 56 | Sun Pharma | 11/02/2025 |
| 57 | Akash Education Service ltd. | 30/01/2025 |
| 58 | J.K Cement | 18/02/2025 |
| 59 | intel | 18/02/2025 |
| 60 | Jyesta Corporate Entity | 17/02/2025 |
| 61 | Congnizant | 20/03/2025 |
| 62 | Sri Chaitanya Educational Institutions | 24/03/2025 |
| 63 | Irdeto | 27/03/2025 |
| 64 | DHL IT Services | 14/04/2025 |
| 65 | PP Savani University | 24/03/2025 |
| 66 | Voltas | 28/02/2025 |
| 67 | FITJEE Limited | 19/03/2025 |
| 68 | Prism Johnson Limited | 17/03/2025 |
| 69 | Maventic | 12/03/2025 |
| 70 | Teachip Energies | 11/02/2025 |
| 71 | Jindal Stainless Steel | 11/03/2025 |
| 72 | Qualcomm | 10/03/2025 |
| 73 | Bakliwal Tutorials | 07/04/2025 |
| 74 | Teva API india pvt ltd. | 09/04/2025 |
| 75 | Cognizen innovations | 24/04/2025 |
| 76 | Sobha Construction LLC, Dubai UAE | 28/04/2025 |
| 77 | Om Sai Vision | 12/04/2025 |
| 78 | Saarthee | 12/04/2025 |
| 79 | Schneider Electrics | 15/04/2025 |
| 80 | Toshiba Software | 16/04/2025 |
| 81 | IND Design Studio Pvt Ltd | 17/04/2025 |
| 82 | VIT Vellore | |
| 83 | AMD | 16/04/2025 |
| 84 | 02/07/2025 | |
| 85 | Goldman Sachs | 01/07/2025 |
| 86 | Tata Motors | 27/06/2025 |
| 87 | DeShaw | 30/06/2025 |
| 88 | Microsoft | 05/07/2025 |
| 89 | Zomato (Eternal Ltd) | 14/07/2025 |
| 90 | MSCI | 28/07/2025 |
| 91 | ProcDna | 31/07/2025 |
| 92 | Piramal Finance | 11/07/2025 |
| 93 | BOSCH | 10/07/2025 |
| 94 | Mediatek | 15/07/2025 |
| 95 | Accordion | 15/07/2025 |
| 96 | TypeFace | 12/07/2025 |
| 97 | Nutanix | 17/07/2025 |
| 98 | Meesho | 17/07/2025 |
| 99 | UBS | 15/07/2025 |
| 100 | UBS | 15/07/2025 |
| 101 | Jyesta Corporate Entity | 21/07/2025 |
| 102 | Texas Instruments | 01/08/2025 |
| 103 | ProcDna | 31/07/2025 |
| 104 | Sigmoid | 02/08/2025 |
| 105 | Make My Trip (MMT) | 03/08/2025 |
| 106 | Leap Finance | 01/08/2025 |
| 107 | CoinGap | 31/07/2025 |
| 108 | TypeFace | 12/07/2025 |
| 109 | UBS | 15/07/2025 |
| 110 | UBS | 15/07/2025 |
| 111 | BlackRock | 06/08/2025 |
| 112 | Baerlocher | 08/08/2025 |
| 113 | WSP India | 04/08/2025 |
| 114 | Qualcomm | 20/08/2025 |
| 115 | Schneider Electric | 26/08/2025 |
| 116 | Quantiphi | 03/09/2025 |
| 117 | Flipkart Neev | 30/08/2025 |
| 118 | Quantiphi | 03/09/2025 |
| 119 | Appointy | 03/09/2025 |
| 120 | HSBC | 02/09/2025 |
| 121 | HSBC | 02/09/2025 |
| 122 | Cisco | 03/09/2025 |
| 123 | Emerson | 04/09/2025 |
| 124 | Uber | 03/09/2025 |
| 125 | Kanerika | 11/08/2025 |
| 126 | ICICI Bank | 04/09/2025 |
| 127 | Codesmith | 14/09/2025 |
| 128 | caterpillar India Pvt ltd. | 12/09/2025 |
| 129 | ICICI bank | 09/09/2025 |
| 130 | Publicis Spient | 11/09/2025 |
| 131 | Kanerika | 11/09/2025 |
| 132 | JSW | 12/09/2025 |
| 133 | Force SE Pvt. Ltd. | 11/09/2025 |
| 134 | IBM(Women's) | 14/09/2025 |
| 135 | Nexturn | 15/09/2025 |
| 136 | codesmith | 13/09/2025 |
| 137 | Siemen EDA | 15/09/2025 |
| 138 | Codesmith | 13/09/2025 |
| 139 | Carrier | 04/11/2025 |
| 140 | Qualwebs | 07/11/2025 |
| 141 | Technip Energies | 29/10/2025 |
| 142 | Ather Energy | 03/11/2025 |
| 143 | Acmegrade | 04/11/2025 |
| 144 | 2xcabs | 08/11/2025 |
| 145 | Edu-versity | 11/11/2025 |
| 146 | Plum | 11/10/2025 |
| 147 | Rakuten | 09/11/2025 |
| 148 | AMD | 08/11/2025 |
| 149 | TCS NQT | 07/11/2025 |
| 150 | Red hat | 01/11/2025 |
| 151 | Forbes Marshall | 03/10/2025 |
| 152 | Samsung R&D | 15/11/2025 |
| 153 | Amazon | 11/11/2025 |
| 154 | Web360.AI | 12/11/2025 |
| 155 | Growth jockey | 11/11/2025 |
| 156 | GE Vernova | 10/11/2025 |
| 157 | Larsen & Turbo ltd. | 14/10/2025 |
| 158 | ITC | 13/11/2025 |
| 159 | Mondelez international | 14/11/2025 |
| 160 | TCE | 13/11/2025 |
| 161 | Siemens Energy | 13/11/2025 |
| 162 | Intellect Design arena | 04/11/2025 |
| 163 | NBC Bearing | |
| 164 | HMEL | 28/10/2025 |
| 165 | Structcon Design pvt. ltd. | 20/11/2025 |
| 166 | Nvidia | 21/11/2025 |
| 167 | Apps For Bharat | 21/11/2025 |
| 168 | Qbits Education pvt ltd. | 23/11/2025 |
| 169 | Visa | 05/11/2025 |
| 170 | Impact Analytics | 23/11/2025 |
| 171 | Dassault Systems | 14/10/2025 |
| 172 | Swiggy | 25/11/2025 |
| 173 | Nation With Namo | 25/11/2025 |
| 174 | Red hat | 01/12/2025 |
| 175 | Simens Energy | 13/11/2025 |
| 176 | Swiggy | 25/12/2025 |
| 177 | Restroworks | 28/11/2025 |
| 178 | Jaro Education | 26/11/2025 |
| 179 | Applied Materials | 26/11/2025 |
| 180 | Clarity | 26/11/2025 |
| 181 | Straive | 25/11/2025 |
| 182 | Geeks of Gurukul | 26/11/2025 |
| 183 | Jade | 27/11/2025 |
| 184 | Secure Metres ltd. | 30/10/2025 |
| 185 | Impact Analytics (2) | 23/11/2025 |
| 186 | Cyfuture India pvt. Ltd. | 27/11/2025 |
| 187 | Nxtwave Anand Rathi Plivo | 30/11/2025 |
| 188 | Carrier | 04/11/2025 |
| 189 | virtusa | 28/11/2025 |
| 190 | Akash Educational Services ltd. | 27/11/2025 |
| 191 | Apps For Bharat | 27/11/2025 |
| 192 | Straive | 25/11/2025 |
| 193 | Structcon Design Pvt ltd. | 05/12/2025 |
| 194 | TalentEdge info Pvt. Sol. | 04/12/2025 |
| 195 | Datazip Solution | 05/12/2025 |
| 196 | CNH | 08/12/2025 |
| 197 | HSBC | 08/12/2025 |
| 198 | Analog Devices | 03/12/2025 |
| 199 | NBC Bearibgs | 08/12/2025 |
| 200 | Ananlog Devices | 05/12/2025 |
| 201 | Applied materials | 26/11/2025 |
| 202 | Restroworks | 28/11/2025 |
| 203 | Jaro Educayion | 26/11/2025 |
| 204 | Swiggy | 25/11/2025 |
| 205 | Siemens Energy | 13/11/2025 |
| 206 | Red hat | 01/11/2025 |
| 207 | Nation With Namo | 25/11/2025 |
| 208 | Goldman Scachs | 19/11/2025 |
| 209 | JSW | 12/09/2025 |
| 210 | TCS | 12/11/2025 |
| 211 | CashFree Payments | 29/11/2025 |
| 212 | Algo University | 06/12/2025 |
| 213 | Innovaccer | 08/12/2025 |
| 214 | Uptime | |
| 215 | Structcon Design Pvt. Ltd. | 08/12/2025 |
| 216 | TCS | 10/12/2025 |
| 217 | EXL | 05/12/2025 |
| 218 | Growth Jockey | 11/12/2025 |
| 219 | Samsung R&D | 12/12/2025 |
| 220 | Aarti Insdudtries Limited | 15/12/2025 |
| 221 | verroc engineering ltd. | |
| 222 | Cubastion Consulting | 09/12/2025 |
| 223 | Loyalty Juggernaut Inc. | 16/12/2025 |
| 224 | Delivery | 20/12/2025 |
| 225 | LawSikho | 20/12/2025 |
| 226 | Dayanand Sagar university | 24/12/2025 |
| 227 | Structcon Desihn pvt ltd | 24/12/2025 |
| 228 | JSS University, Noida | 07/01/2026 |
| 229 | Andritz Hydro Pvt Ltd | 07/01/2026 |
| 230 | PSIT-kanpur | 09/01/2026 |
| 231 | Lloyds Consulting and Engineering | 23/01/2026 |
| 232 | Vedanta | 27/12/2025 |
| 233 | Infinite Locus | 09/01/2026 |
| 234 | Pradhan | 12/01/2026 |
| 235 | Reliance Industries ltd | 12/01/2026 |
| 236 | Arya.AG | 14/01/2026 |
| 237 | Blinkit | 15/01/2026 |
| 238 | Tudip Technologies | 16/01/2026 |
| 239 | Avaada Group | 16/01/2026 |
| 240 | Lloyds Metal & energy ltd | 17/01/2026 |
| 241 | Infosys | 19/01/2026 |
| 242 | Paytm | 14/11/2026 |
| 243 | Infosys | 18/01/2026 |
| 244 | Livegage Technology | 16/01/2026 |
| 245 | Bosch | 16/01/2026 |
| 246 | Coin Gape | 16/01/2026 |
| 247 | Decision Tree analytics | 20/01/2026 |
| 248 | Avaada group | 21/01/2026 |
| 249 | Emertxe info Tech | 21/01/2026 |
| 250 | Decision Tree analytics | 20/01/2026 |
| 251 | IQVIA | 21/01/2026 |
| 252 | Total Environment | 22/01/2026 |
| 253 | Physics Wallah | 22/01/2026 |
| 254 | Lanxess India Pvt ltd | 22/01/2026 |
| 255 | Siemens PLM | 23/01/2026 |
| 256 | Yash Technologies | 23/01/2026 |
| 257 | Avaada group | 21/01/2026 |
| 258 | Siemens PLM | 27/01/2026 |
| 259 | RxBenifits | 26/02/2026 |
| 260 | McNAMARA .SALVIA | 02/03/2026 |
| 261 | Shankar packagings ltd | 03/03/2026 |
| 262 | Intellipaat | 06/03/2026 |
| 263 | Prajukti Consultants Pvt. Ltd. | 09/03/2026 |
| 264 | Ayesha | 17/03/2026 |
| 265 | ACXIOM | 23/02/2026 |
| 266 | The affordable organic Store | 02/03/2026 |
| 267 | Taste of MoM | 28/02/2026 |
| 268 | Adyatantech | 10/01/2026 |
| 269 | Rakuten | 11/03/2026 |
| 270 | Ather | 11/03/2026 |
| 271 | Varuna Marine | 11/03/2026 |
| 272 | Sri Chaitanya Group of Educational Institution | 13/03/2026 |
| 273 | TATA Power | 15/03/2026 |
| 274 | Shriram Finance Limited | 17/03/2026 |
| 275 | UST | 27/03/2026 |
| 276 | Salesforce | 24/03/2026 |
| 277 | Structcon Design Pvt. Ltd. | 25/03/2026 |
| 278 | Fiserv | 26/03/2026 |
| 279 | BNM Solutions | 26/03/2026 |
| 280 | Fiserv | 26/03/2026 |
| 281 | Scoreme solution | 27/03/2026 |
| 282 | Delta power Infra Pvt ltd. | 27/03/2026 |
| 283 | IndusInd bank | 29/03/2026 |
| 284 | Bakliwal tutorials | 30/03/2026 |
| 285 | Eazy diner | 03/04/2026 |
| 286 | Sarthee | 03/04/2026 |
| 287 | Algo University | 09/04/2026 |
| 288 | Qualcomm | 09/04/2026 |
| 289 | Nitya Nayra Construction Pvt. Ltd. | 09/04/2026 |
| 290 | Reliance Power | 13/04/2026 |
| 291 | Sanrachna Construction Pvt. Ltd. | 06/04/2026 |
