
Dr. Jayashree Baral
Assistant Professor (G-I)
Google Scholar: https://scholar.google.com/citations?user=h734H_kAAAAJ&hl=en
Scopus: https://www.scopus.com/authid/detail.uri?authorId=55988617300
ORCID: https://orcid.org/0000-0001-7285-0811
Vidwan: https://vidwan.inflibnet.ac.in/profile/580523
|
U.G |
Physical Metallurgy |
|
Fracture and Failure Analysis |
|
|
Non- Ferrous metal Extraction |
|
|
Energy Storage Materials |
|
|
Fuel Furnace and Refractories |
|
|
P.G |
Advanced physical metallurgy |
|
Phase equilibria and phase transformation |
|
|
Mechanical behavior of metallurgy |
|
Organization |
Start Date |
End Date |
Designation |
Nature of Work |
|
Maulana Azad National Institute of Technology, Bhopal, India |
2023 | Till date | Assistant Professor (G-I) |
Teaching and Research, Design/Development of Mg alloys and composites |
|
Maulana Azad National Institute of Technology, Bhopal, India |
2019 | 2023 | Assistant Professor (G-II) |
Teaching and Research, Design/Development of Mg alloys and composites |
| National Institute of Technology, Srinagar, India | 2018 | 2019 | Assistant Professor (G-II) | Teaching and Research |
| National Institute of Technology, Jamshedpur, India | 2017 | 2018 | Temporary faculty | Teaching and Research |
|
Name of the Student |
Topic |
Year of Award |
Co-Supervisor (if any) |
| Mr. Rahul Sharma (Full Time) | Synthesis, Characterization and Mechanical Properties Evaluation of Magnesium Based Alloys and Composites | On going |
NA |
| Mr. Rajendra Pathak (Full Time) | Development and characterization of Mg-Zn-Zr-Y based alloy | On going | NA |
| Abhishek Kaurav (Part time) | Ongoing | Dr. R.K Nayak | |
| Arpit Saxena (part time) | Ongoing | Dr. Akash Oraon | |
| Dheeraj Jain (Part Time) | Ongoing | Dr. Akash Oraon |
|
Title |
Sponsoring Agency |
Duration |
Amount |
Co-PI (if any) |
| NA | NA | NA | NA | NA |
|
Title |
Sponsoring Agency |
Duration |
Amount |
Co-Investigator (if any) |
|
Training on operation of SEM with EDS for failure analysis |
Jindal Steel and Power Ltd | 3 days | 1.77Lakhs | Dr. R.K.Nayak Dr. C.Sasikumar |
|
Authors |
Title |
Journal |
VOL. NO., PAGE NO |
YEAR |
SCI/ Scopus |
IMPACT FACTOR |
| Sharma, R., & Baral, J. | Effect of Heat Treatment on Microstructure and Wear Behavior of Bimodal Hybrid Mg Alloy-Based Composites | Transactions of the Indian Institute of Metals | 78 | 2025 | SCI | Q1, 1.5 |
| Baral J, Bamne. A, Sharma A, Pathak. R, C. Sasikumar C, Das S | Tensile creep behaviour of as-cast Mg-4Al-4RE (2.7La1.3Ce) alloy | Next Materials | 9, 2949- 8228 | 2025 | Scopus | Q1 |
| Sharma, R., Baral, J. | 2% Sn Addition Effect on Microstructural and Hardness of AZ91 Magnesium Alloy | Metallography, Microstructure and Analysis | 14, 959– 967 | 2025 | Scopus | Q2, 1.6 |
| Sharma, R., Baral, J. | Synthesis and Characterization of Mg-Al-Zn AlloyBased Bimodal Hybrid Composites with SiC and TiO2 | Journal of Materials Engineering and Performance | 34, 5212– 5223 | 2025 | SCIE | 2.3 |
| Satyabati Das, Manila Mallik, Kalpana Parida, Nilotpala Bej, Jayashree Baral | Flexible PMNPT/rGO/PVDF-TrFE based composites for triboelectric and piezoelectric energy harvesting | Applied Surface Science Advances | 23 , 2666- 5239 | 2024 | sci | Q1, 8.7 |
| Rahul Sharma, C.Sasikumar, Jayashree Baral | Wear behaviour of Al-MWCNT composites by varying MWCNTs concentration | ournal of Alloys and Metallurgical Systems | 7, 100104 | 2024 | ||
| Baral, J., Das, S. & Sarvesha, R | An Innovative Process for Synthesizing Mg–Al Alloy-Based Composites | Metallography, Microstructure and Analysis | 11, 245– 254 | 2022 | SCOPUS | 1.6 |
| J. Baral, J. Swaminathan, D. Chakrabarti, R.N. Ghosh | Creep behavior of P91B steel in the presence of a weld joint | Materials Science and Engineering: A | 631, 220- 229 | 2015 | SCI | 7 |
| J. Baral, J. Swaminathan, D. Chakrabarti, R.N. Ghosh | J. Baral, J. Swaminathan, D. Chakrabarti, R.N. Ghosh | Journal of Nuclear Materials | 490, 333- 343 | 2017 | SCi | 3.2 |
|
Title |
Year |
Agency |
Co-Investigator(if any) |
Published/Granted |
| NA | NA | NA | NA | NA |
