
Dr. Nikhil Bhandari
Assistant Professor (Grade-II)
Google Scholar: https://scholar.google.com/citations?user=qoRqAo4AAAAJ&hl=en
Scopus: https://www.scopus.com/authid/detail.uri?authorId=57205508159
ORCID: https://orcid.org/0000-0001-8775-1015
Vidwan: https://vidwan.inflibnet.ac.in/profile/654981
|
U.G |
|
|
P.G |
|
|
Organization |
Start Date |
End Date |
Designation |
Nature of Work |
| VNIT Nagpur | July 2024 | September 2025 | Assistant Professor (Adhoc) | Delivered lectures in Building Services, Building Construction, Specifications, Graphics, and Acoustics. |
|
Name of the Student |
Topic |
Year of Award |
Co-Supervisor (if any) |
|
- |
- |
- |
- |
|
Title |
Sponsoring Agency |
Duration |
Amount |
Co-PI (if any) |
| - | - | - | - |
- |
|
Title |
Sponsoring Agency |
Duration |
Amount |
Co-Investigator (if any) |
| - | - | - | - | - |
|
Authors |
Title |
Journal |
VOL. NO., PAGE NO |
YEAR |
SCI/ Scopus |
IMPACT FACTOR |
| Nikhil Bhandari, Srinivas Tadepalli, Padmanaban Gopalakrishnan | The combined influence of thermal and acoustic environment on overall comfort and Productivity in naturally ventilated university classrooms in India | Building and Environment | 267-B / 112212 | Oct-2024 | SCIE, Scopus | 7.6 |
| Nikhil Bhandari, Srinivas Tadepalli, Padmanaban Gopalakrishnan | Investigation of acoustic comfort, productivity, and engagement in naturally ventilated university classrooms: Role of background noise and students’ noise sensitivity | Building and Environment | 249 / 111131 | Dec-2023 | SCIE, Scopus | 7.6 |
| Nikhil Bhandari, Mohd Faheem, Srinivas Tadepalli, Padmanaban Gopalakrishnan | Study of occupant behaviour to improve thermal comfort conditions by arranging furniture in student hostel rooms | Energy and Built Environment | Volume 6, Issue 1 / Pages 136-146 | Oct-2023 | Scopus | - |
| Nikhil Bhandari, Srinivas Tadepalli, Padmanaban Gopalakrishnan | Influence of non-uniform distribution of fan-induced air on thermal comfort conditions in university classrooms in warm and humid climate, India | Building and Environment | 238 / 110373 | Apr-2023 | SCIE, Scopus | 7.6 |
| Mohd Faheem, Nikhil Bhandari, Srinivas Tadepalli, Abinaya Manivannan | Investigation on window opening behavior in naturally ventilated hostels of warm and humid climate | Energy and Buildings | 268 / 112184 | May-2022 | SCIE, Scopus | 7.1 |
| Mohd Faheem, Nikhil Bhandari, Srinivas Tadepalli | Adaptive thermal comfort in naturally ventilated hostels of warm and humid climatic region, Tiruchirappalli, India | Energy and Built Environment | Volume 4, Issue 5 / Pages 530-542 | Apr-2022 | Scopus | - |
|
Title |
Year |
Agency |
Co-Investigator(if any) |
Published/Granted |
| - | - | - | - | - |
