
Dr. B. B. Jha
Professor of Practice
Google Scholar: https://scholar.google.com/citations?hl=en&user=S2KeZlAAAAAJ
|
U.G |
Elements of Material Science |
|
Physics of Metals |
|
|
Deformation Processing and Forming Technology |
|
|
Surface Engineering |
|
|
Destructive and Non-Destructive Evaluation |
|
|
Mechanical Behavior of Materials |
|
|
Ancient Indian Science and Technology |
|
|
P.G |
Physical Metallurgy |
|
Metal Forming Technology |
|
|
Ceramic Science and Technology |
|
Organization |
Start Date |
End Date |
Designation |
Nature of Work |
| Academy of CSIR | 2012 | 2019 | Professor | Teaching Execution and Project |
| NIT-Jamshedpur | 2019 | 2023 | Visiting Professor | Teaching Execution and Project |
| MSRIT Bangalore | 2023 | 2025 | Emeritus Professor | Teaching Execution and Project |
| MANIT Bhopal | 2025 | - | Professor | Teaching Execution and Project |
|
Name of the Student |
Topic |
Year of Award |
Co-Supervisor (if any) |
|
NA |
NA |
NA |
NA |
|
Title |
Sponsoring Agency |
Duration |
Amount |
Co-PI (if any) |
| NA | NA | NA | NA | NA |
|
Title |
Sponsoring Agency |
Duration |
Amount |
Co-Investigator (if any) |
| NA | NA | NA | NA | NA |
|
Authors |
Title |
Journal |
VOL. NO., PAGE NO |
YEAR |
SCI/ Scopus |
IMPACT FACTOR |
| A.S. Khanna, B.B. Jha and Baldev Raj | Detection of breakaway oxidation and spalling in the oxide scale of 2.25 Cr 1Mo steel using AE technique | Oxidation of Metals | 23; 159- 176 | 1985 | ||
| A.S. Khanna, B.B. Jha and Baldev Raj | Acoustic Emission Technique – An alternate method to study the brittle oxide scale formed on copper | Oxidation of Metals | 27; 97-104 | 1987 | ||
| Baldev Raj, B.B. Jha and P. Rodriguez | Frequency spectrum analysis of Acoustic Emission signal obtained during tensile deformation and fracture of an AISI 316 type stainless steel | Acta Metallurgica | 37; 2211- 2215 | 1989 | ||
| Baldev Raj, B.B. Jha, A.S. Khanna, and D.K. Bhattacharya | Acoustic Emission studies towards better understanding of high temperature oxidation in Cr-Mo steels | The International Journal of Pressure Vessels and Piping | 45; 301- 326 | 1991 | ||
| Baldev Raj and B.B. Jha | Fundamentals of Acoustic Emission | British Journal of NDT | 36; 16-23 | 1994 | ||
| B.B. Jha, B.K. Mishra, B. K. Mohapatra and S.N. Ojha | Acoustic Emission studies during high temperature oxidation of 2.25Cr1Mo Steel at 1173 K | Materials at high temperature | 27; 301- 311 | 2010 | ||
| B.B.Jha, B.K.Mishra and S.N.Ojha | Effect of Microstructural Variation on Hardness Degradation of 2.25Cr-1Mo Steel and its Impact on Residual Life Assessment | Canadian Metallurgical Quarterly | 49; 293- 300 | 2010 | ||
| B.B.Jha, B.K.Mishra, T.K. Sahoo, P.S. Mukherjee and S.N.Ojha | Effect of Microstructurë on Wear Properties of 2.25Cr-1Mo Steel | Defect and Diffusion Forum | 303-304; 85-97 | 2010 | ||
| R.K.Sahoo, B.B.Jha, T.K. Sahoo, B.K. Mishra, O.I.Bylya and M.K.Sarangi | A study on variation of microstructural parameters in titanium alloys during near superplastic regime of deformation | Applied Mechanics and Materials | 110-116; 4723-4729 | 2012 | ||
| R. Sahoo, S. Mantry, T. K. Sahoo, S. Mishra, B. B. Jha | Effect of microstructural variation on erosion wear behaviour of Ti6Al-4V alloy | Tribology Transactions | 56; 555- 560 | 2013 |
|
Title |
Year |
Agency |
Co-Investigator(if any) |
Published/Granted |
| NA | NA | NA | NA | NA |
